# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h | Symbol | Price (BTC) |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() Bitcoin BTC | $ 28,934.00 | $ 551.31 B | $ 35.55 B | 19.05 M | 0.65% | BTC | Ƀ 1.00000000 | |
2 | ![]() ![]() ![]() Ethereum ETH | $ 1,767.29 | $ 213.68 B | $ 26.78 B | 120.94 M | 3.93% | ETH | Ƀ 0.06108000 | |
3 | ![]() ![]() ![]() Tether USDT | $ 1.00 | $ 73.28 B | $ 65.08 B | 73.28 B | 0.14% | USDT | Ƀ 0.00003500 | |
4 | ![]() ![]() USD Coin USDC | $ 1.00 | $ 53.32 B | $ 7.25 B | 53.33 B | 0.30% | USDC | Ƀ 0.00003500 | |
5 | ![]() ![]() BNB BNB | $ 297.44 | $ 49.98 B | $ 3.05 B | 168.14 M | 4.82% | BNB | Ƀ 0.01028000 | |
6 | ![]() ![]() XRP XRP | $ 0.392505 | $ 18.94 B | $ 2.66 B | 48.34 B | 0.26% | XRP | Ƀ 0.00001400 | |
7 | ![]() ![]() Binance USD BUSD | $ 1.00 | $ 18.15 B | $ 6.75 B | 18.15 B | 0.56% | BUSD | Ƀ 0.00003500 | |
8 | ![]() ![]() ![]() Cardano ADA | $ 0.458017 | $ 15.50 B | $ 847.24 M | 33.82 B | 6.01% | ADA | Ƀ 0.00001600 | |
9 | ![]() ![]() Solana SOL | $ 40.84 | $ 13.85 B | $ 2.64 B | 339.40 M | 7.78% | SOL | Ƀ 0.00141100 | |
10 | ![]() ![]() ![]() Dogecoin DOGE | $ 0.077320 | $ 10.28 B | $ 576.49 M | 132.67 B | 1.50% | DOGE | Ƀ 0.00000300 | |
11 | ![]() ![]() ![]() Polkadot DOT | $ 9.00 | $ 9.98 B | $ 755.33 M | 1.12 B | 3.54% | DOT | Ƀ 0.00031100 | |
12 | ![]() ![]() Wrapped Bitcoin WBTC | $ 28,920.00 | $ 7.93 B | $ 636.13 M | 274.40 K | 1.00% | WBTC | Ƀ 0.99951600 | |
13 | ![]() ![]() ![]() TRON TRX | $ 0.080871 | $ 7.63 B | $ 2.06 B | 94.26 B | 0.90% | TRX | Ƀ 0.00000300 | |
14 | ![]() ![]() Lido Staked Ether STETH | $ 1,728.54 | $ 7.26 B | $ 63.96 M | 4.20 M | 3.69% | STETH | Ƀ 0.05974100 | |
15 | ![]() ![]() Dai DAI | $ 1.00 | $ 6.18 B | $ 560.54 M | 6.18 B | 0.09% | DAI | Ƀ 0.00003500 | |
16 | ![]() ![]() Avalanche AVAX | $ 22.08 | $ 5.98 B | $ 955.10 M | 270.81 M | 10.27% | AVAX | Ƀ 0.00076300 | |
17 | ![]() ![]() Shiba Inu SHIB | $ 0.000010 | $ 5.68 B | $ 505.04 M | 549.15 T | 5.63% | SHIB | Ƀ 0.00000000 | |
18 | ![]() ![]() LEO Token LEO | $ 4.86 | $ 4.55 B | $ 2.49 M | 935.90 M | 0.71% | LEO | Ƀ 0.00016800 | |
19 | ![]() ![]() ![]() Litecoin LTC | $ 62.46 | $ 4.40 B | $ 645.97 M | 70.38 M | 1.91% | LTC | Ƀ 0.00215900 | |
20 | ![]() ![]() Cronos CRO | $ 0.169141 | $ 4.27 B | $ 53.48 M | 25.26 B | 2.90% | CRO | Ƀ 0.00000600 | |
21 | ![]() ![]() Polygon MATIC | $ 0.577443 | $ 3.97 B | $ 578.36 M | 6.87 B | 5.04% | MATIC | Ƀ 0.00002000 | |
22 | ![]() ![]() FTX Token FTT | $ 26.94 | $ 3.67 B | $ 125.09 M | 136.17 M | 2.42% | FTT | Ƀ 0.00093100 | |
23 | ![]() ![]() NEAR Protocol NEAR | $ 4.90 | $ 3.43 B | $ 579.73 M | 698.96 M | 8.30% | NEAR | Ƀ 0.00016900 | |
24 | ![]() ![]() ![]() Bitcoin Cash BCH | $ 179.17 | $ 3.42 B | $ 909.31 M | 19.07 M | 0.98% | BCH | Ƀ 0.00619200 | |
25 | ![]() ![]() Monero XMR | $ 184.10 | $ 3.34 B | $ 212.01 M | 18.13 M | 3.83% | XMR | Ƀ 0.00636300 | |
26 | ![]() ![]() OKB OKB | $ 11.86 | $ 3.09 B | $ 12.48 M | 260.14 M | 2.81% | OKB | Ƀ 0.00041000 | |
27 | ![]() ![]() ![]() Ethereum Classic ETC | $ 22.69 | $ 3.06 B | $ 611.51 M | 134.98 M | 3.49% | ETC | Ƀ 0.00078400 | |
28 | ![]() ![]() ![]() Stellar XLM | $ 0.121469 | $ 3.02 B | $ 200.49 M | 24.88 B | 2.49% | XLM | Ƀ 0.00000400 | |
29 | ![]() ![]() ![]() Chainlink LINK | $ 6.41 | $ 2.99 B | $ 454.97 M | 467.01 M | 1.87% | LINK | Ƀ 0.00022200 | |
30 | ![]() ![]() Chain XCN | $ 0.170493 | $ 2.89 B | $ 450.31 M | 16.96 B | 63.47% | XCN | Ƀ 0.00000600 | |
31 | ![]() ![]() Cosmos Hub ATOM | $ 9.37 | $ 2.74 B | $ 380.70 M | 292.59 M | 3.95% | ATOM | Ƀ 0.00032400 | |
32 | ![]() ![]() Algorand ALGO | $ 0.365793 | $ 2.51 B | $ 130.57 M | 6.86 B | 3.55% | ALGO | Ƀ 0.00001300 | |
33 | ![]() ![]() Flow FLOW | $ 2.39 | $ 2.47 B | $ 68.00 M | 1.04 B | 5.60% | FLOW | Ƀ 0.00008300 | |
34 | ![]() ![]() ![]() Uniswap UNI | $ 4.75 | $ 2.16 B | $ 190.50 M | 456.49 M | 7.14% | UNI | Ƀ 0.00016400 | |
35 | ![]() ![]() ![]() VeChain VET | $ 0.029119 | $ 1.94 B | $ 247.82 M | 66.76 B | 1.69% | VET | Ƀ 0.00000100 | |
36 | ![]() ![]() Theta Fuel TFUEL | $ 0.056732 | $ 1.89 B | $ 16.49 M | 0.00 | 5.34% | TFUEL | Ƀ 0.00000200 | |
37 | ![]() ![]() Hedera HBAR | $ 0.088897 | $ 1.86 B | $ 45.62 M | 20.97 B | 2.25% | HBAR | Ƀ 0.00000300 | |
38 | ![]() ![]() ApeCoin APE | $ 6.02 | $ 1.76 B | $ 513.25 M | 292.19 M | 9.59% | APE | Ƀ 0.00020800 | |
39 | ![]() ![]() Internet Computer ICP | $ 7.15 | $ 1.67 B | $ 79.91 M | 233.99 M | 1.48% | ICP | Ƀ 0.00024700 | |
40 | ![]() ![]() Tezos XTZ | $ 1.81 | $ 1.61 B | $ 157.15 M | 888.25 M | 9.80% | XTZ | Ƀ 0.00006300 | |
41 | ![]() ![]() The Sandbox SAND | $ 1.30 | $ 1.59 B | $ 720.45 M | 1.23 B | 4.99% | SAND | Ƀ 0.00004500 | |
42 | ![]() ![]() ![]() Filecoin FIL | $ 7.41 | $ 1.58 B | $ 256.03 M | 212.75 M | 3.78% | FIL | Ƀ 0.00025600 | |
43 | ![]() ![]() Elrond EGLD | $ 68.32 | $ 1.53 B | $ 94.86 M | 22.41 M | 13.81% | EGLD | Ƀ 0.00236100 | |
44 | ![]() ![]() KuCoin Token KCS | $ 15.27 | $ 1.49 B | $ 7.96 M | 97.98 M | 2.50% | KCS | Ƀ 0.00052800 | |
45 | ![]() ![]() Axie Infinity AXS | $ 18.33 | $ 1.46 B | $ 218.86 M | 79.93 M | 6.96% | AXS | Ƀ 0.00063400 | |
46 | ![]() ![]() Frax FRAX | $ 0.999833 | $ 1.42 B | $ 10.97 M | 1.42 B | 0.16% | FRAX | Ƀ 0.00003500 | |
47 | ![]() ![]() Decentraland MANA | $ 0.937166 | $ 1.40 B | $ 433.02 M | 1.50 B | 5.65% | MANA | Ƀ 0.00003200 | |
48 | cETH CETH | $ 35.44 | $ 1.35 B | $ 0.00 | 38.04 M | 3.97% | CETH | Ƀ 0.00122500 | |
49 | ![]() ![]() Aave AAVE | $ 93.69 | $ 1.30 B | $ 452.29 M | 13.87 M | 2.64% | AAVE | Ƀ 0.00323800 | |
50 | ![]() ![]() TrueUSD TUSD | $ 0.999617 | $ 1.24 B | $ 174.36 M | 1.24 B | 0.53% | TUSD | Ƀ 0.00003500 |
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() Bitcoin BTC | $ 28,934.00 | $ 551.31 B | $ 35.55 B | 19.05 M | 0.65% | |
2 | ![]() ![]() ![]() Ethereum ETH | $ 1,767.29 | $ 213.68 B | $ 26.78 B | 120.94 M | 3.93% | |
3 | ![]() ![]() ![]() Tether USDT | $ 1.00 | $ 73.28 B | $ 65.08 B | 73.28 B | 0.14% | |
10 | ![]() ![]() ![]() Dogecoin DOGE | $ 0.077320 | $ 10.28 B | $ 576.49 M | 132.67 B | 1.50% | |
8 | ![]() ![]() ![]() Cardano ADA | $ 0.458017 | $ 15.50 B | $ 847.24 M | 33.82 B | 6.01% | |
11 | ![]() ![]() ![]() Polkadot DOT | $ 9.00 | $ 9.98 B | $ 755.33 M | 1.12 B | 3.54% | |
24 | ![]() ![]() ![]() Bitcoin Cash BCH | $ 179.17 | $ 3.42 B | $ 909.31 M | 19.07 M | 0.98% | |
19 | ![]() ![]() ![]() Litecoin LTC | $ 62.46 | $ 4.40 B | $ 645.97 M | 70.38 M | 1.91% | |
35 | ![]() ![]() ![]() VeChain VET | $ 0.029119 | $ 1.94 B | $ 247.82 M | 66.76 B | 1.69% | |
34 | ![]() ![]() ![]() Uniswap UNI | $ 4.75 | $ 2.16 B | $ 190.50 M | 456.49 M | 7.14% | |
29 | ![]() ![]() ![]() Chainlink LINK | $ 6.41 | $ 2.99 B | $ 454.97 M | 467.01 M | 1.87% | |
28 | ![]() ![]() ![]() Stellar XLM | $ 0.121469 | $ 3.02 B | $ 200.49 M | 24.88 B | 2.49% | |
42 | ![]() ![]() ![]() Filecoin FIL | $ 7.41 | $ 1.58 B | $ 256.03 M | 212.75 M | 3.78% | |
13 | ![]() ![]() ![]() TRON TRX | $ 0.080871 | $ 7.63 B | $ 2.06 B | 94.26 B | 0.90% | |
27 | ![]() ![]() ![]() Ethereum Classic ETC | $ 22.69 | $ 3.06 B | $ 611.51 M | 134.98 M | 3.49% | |
153 | ![]() ![]() Siacoin SC | $ 0.005343 | $ 271.75 M | $ 46.55 M | 51.00 B | 0.93% | |
122 | ![]() ![]() Bitcoin Gold BTG | $ 21.91 | $ 384.78 M | $ 23.46 M | 17.51 M | 2.21% | |
219 | ![]() ![]() WINkLink WIN | $ 0.000146 | $ 141.00 M | $ 68.05 M | 961.74 B | 3.52% |
Copyright © 2021 CryptoSeptic – Crypto Community